Cable distances
Below is the distance that various cable and fiber offers
Name | Medium | Specified distance |
1000BASE-CX | Balanced copper cabling | 25 meters |
1000BASE-SX | Multi-mode fiber using 850 nm wavelength | 550 meters |
1000BASE-LX | Multi-mode fiber | 550 meters |
1000BASE-LX | Single-mode fiber | 5 km |
1000BASE-LH | Single-mode fiber using 1310 nm wavelength | 10 km |
1000BASE-LH | Multi-mode fiber using 1310 nm wavelength | 550 meters |
1000BASE-ZX | Single-mode fiber at 1550 nm wavelength | ~ 70 km |
1000BASE-LX10 | Single-mode fiber using 1310 nm wavelength | 10 km |
1000BASE-BX10 | Single-mode fiber, over single-strand fiber: 1490 nm downstream 1310 nm upstream | 10 km |
1000BASE-T | Twisted-pair cabling (CAT-5, CAT5e, CAT-6, or CAT-7) | 100 meters |
1000BASE-TX | Twisted-pair cabling (CAT-6, CAT-7) | 100 meters |
This information is listed on the internet in numerous places but received the info from Joseph Curtis